Alabama Consumer Credit License | #21451 | |
Arizona Mortgage Banker License | #0930262 | |
Arkansas Combination Mortgage Banker-Broker-Servicer License | 108108 | |
|
41DBO-40950 | |
|
#603H883 | |
Colorado Mortgage Company Registration. | #2948 | |
To check the license status of your mortgage broker, visit | ||
http://www.dora.state.co.us/real-estate/index.htm | ||
Connecticut Mortgage Lender License | #ML-2948 | |
Delaware Lender License | 025001 | |
District of Columbia Mortgage Dual Authority License | #MLB2948 | |
Florida Mortgage Lender License | #MLD13 | |
Georgia Residential Mortgage Licensee | #17110 | |
Idaho Mortgage Broker/Lender License | MBL-8867 | |
Iowa Mortgage Banker License | 2017-0149 | |
Kansas Mortgage Company License MC.0025262 | MC39097 | |
Kentucky Mortgage Company License | ||
Louisiana Residential Mortgage Lending License | 2948 | |
Illinois Residential Mortgage Licensee | #MB.6759402 | |
Mortgage Banking (MB) Licensee Name: Wyndham Capital Mortgage, Inc. MB-License Number: MB.6759402 / NMLS Id: 2948 Illinois Residential Mortgage Licensee State of Illinois, Division of Banking Illinois Department of Financial and Professional Regulation (IDFPR) James R. Thompson Center (JRTC) 100 West Randolph Street – 9th Floor Chicago, Illinois 60601 Telephone Number: 1-888-473-4858 www.idfpr.com |
||
Indiana DFI 1st Lien Mortgage Lending License Indiana-SOS-Loan Broker License |
#10884 #2948 |
|
Maine Supervised Lender License | #2948 | |
Maryland Mortgage Lender License | #11536 | |
Michigan 1st Mortgage Broker/Lender License | #FL0015915 | |
Michigan 2nd Mortgage Broker/Lender License | #SR 0017188 | |
Minnesota: This is not an offer to enter into an agreement under Minnesota law. | #MN-MO-40031142 | |
Any such offer may only be made in accordance with MN Stat. 47.206(3) and (4). | ||
Minnesota Residential Mortgage Originator License. | ||
Mississippi Mortgage Lender License | 2948 | |
Missouri Company Registration | 18-2380 | |
Montana Mortgage Lender License | 2948 | |
Nebraska Mortgage Banker License | 2948 | |
Nevada Mortgage Banker License | #4546 | |
New Hampshire: Licensed by the New Hampshire Banking Department | #13577-MB | |
New Jersey Residential Mortgage Lender License | #2948 | |
New Mexico Mortgage Loan Company License | 2948 | |
North Carolina Mortgage Lender License | #L-104239 | |
Ohio Mortgage Broker Act Mortgage Banker Exemption | #MBMB.850201.000 | |
Oklahoma Mortgage Lender License | #ML010652 | |
Oregon Mortgage Lender License | #ML-4964 | |
Pennsylvania: Licensed by the Pennsylvania Department of Banking | #30000 | |
Rhode Island: Licensed Lender Rhode Island Loan Broker License-MLS |
#20102690LL #2948 |
|
South Carolina BFI Mortgage Lender / Servicer License | #MLS - 2948 | |
South Dakota Mortgage Lender License | ML.05180 | |
Tennessee Mortgage Lender License | #2048 | |
Texas SML Mortgage Company License | #2948 | |
- Texas Mortgage Disclosure | #2948 | |
Utah-DRE Mortgage Entity License | 9710532 | |
Vermont Lender License | 7117 | |
Virginia: Licensed by the Virginia State Corporation Commission | #MC-2238 | |
Washington Consumer Loan Company License | #CL-2948 | |
West Virginia Mortgage Lender License | #ML-31395 | |
WI Mortgage Banker Branch License | 1506632BA | |
Wisconsin Mortgage Banker License | 2948BA | |
Wyoming Mortgage Lender/Broker License | 3085 |
AL Consumer Credit License | 21451.001 | |
AR Combination Mortgage Banker-Broker-Servicer License | 109462 | |
AZ Mortgage Banker Branch License | 121710 | |
|
6O3H883 | |
|
41DBO-58521 | |
CT Mortgage Lender Branch License | ML-BCH-1506632 | |
DC Mortgage Dual Authority Branch License | MLB1506632 | |
DE Licensed Lender Branch | 025003 | |
FL Mortgage Lender Branch License | MLDB4790 | |
Idaho Mortgage Broker/Lender License | MBL-9038 | |
Iowa Mortgage Branch Registration | 1506632 | |
KS Mortgage Company Branch License | MC.0025262-BR.001 | |
KY Mortgage Company License | MC391152 | |
LA Mortgage Branch Registration | 1506632 | |
MD Mortgage Lender License | 22288 | |
ME Supervised Lender Branch License | 1506632 | |
Mississippi Mortgage Branch License | 1506632 | |
MN Branch Registration | MN-BR-1506632 | |
MT Mortgage Lender Branch License | 1506632 | |
NC Mortgage Branch License | L-104239-103 | |
NE Mortgage Banker Branch License | 1506632 | |
Nevada Mortgage Banker Branch | 4546 | |
NH Mortgage Banker Branch License | 21194-MB-BCH | |
NJ Residential Mortgage Lender Branch License | 1506632 | |
NM Mortgage Loan Company Branch License | 1506632 | |
North Dakota Money Broker Brand Registration | NDBR1506632 | |
OH Mortgage Broker Act Mortgage Banker Exemption (Branch) | MBMB.850201.001 | |
OK Mortgage Lender Branch License | MLB11047 | |
OR Mortgage Lending Branch License | ML-4964-1 | |
PA Mortgage Lender License | 30000.001 | |
RI Lender Branch Certificate | 20102690LL B01 | |
SC-BFI Branch Mortgage Lender/Servicer | MLB - 1506632 | |
TN Mortgage Branch Authorization | 109314-101 | |
TX-SML Mortgage Banker Branch Registration | 1506632 | |
Utah -DRE Mortgage Branch Office License | 10320019 | |
VA Branch License | MC-2238 | |
Vermont Lender License | 7118 | |
WA Consumer Loan Branch Office License | CL-1506632 | |
WI Mortgage Banker License | 2948BA | |
WV Mortgage Lender Branch License | MLB-34986 | |
WY Mortgage Lender/Broker License | 3086 |
AZ Mortgage Banker Branch License | 120390 |
Missouri In-State Branch License | 18-2380 |
|
18-2380 |
To some, the idea of introducing robots into business brings to mind images of (at best) The Jetsons to (at worst) I, Robot. Some industries readily embraced the idea, while others chose to avoid it. And then… COVID-19 happened, and the world was suddenly forced to digitize and automate. The mortgage industry was no exception. While traditional mortgage lenders rushed to introduce more automation into their processes at the onset of 2020, Wyndham Capital Mortgage (WCM) was already fully up and running. We embraced robotics years ago and have invested in an end-to-end digital mortgage process that takes consumers from loan application to close – all online. How we do it? By implementing robotics, digital platforms and artificial intelligence that streamline our processes and expedite the mortgage loan experience. Our process provides the speed, ease and convenience modern borrowers expect while saving them money now and in the future.
Read More2021 is upon us, and mortgage interest rates continue to drop. It is no surprise that these low rates have piqued the interest of both current and first-time homebuyers. Buying and refinancing when rates are low is very appealing. However, it is important to look at the housing market as a whole when determining how these rates will affect your homebuying and refinancing goals.
Read More4064 Colony Road Morrocroft 2, Floor 2
Charlotte, NC 28211
8:00 am - 5:30 pm ET
Monday - Friday
1 -888-923-9911